Aichi–Nagoya, Japan | September 26, 2026 — China has strengthened its lead at the Asian Games, reaching 105 gold medals in the latest published standings. Host nation Japan is second with 31 golds, followed by South Korea with 14. The table below is a September 26 snapshot; results may change as more events finish.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 105 | 39 | 27 | 171 |
| 2 | Japan | 31 | 46 | 47 | 124 |
| 3 | South Korea | 14 | 21 | 36 | 71 |
| 4 | Uzbekistan | 8 | 17 | 9 | 34 |
| 5 | Kazakhstan | 8 | 8 | 18 | 34 |
| 15 | Philippines | 2 | 2 | 6 | 10 |
China’s lead is clear, but the contest below the top three remains close. Uzbekistan and Kazakhstan each have eight golds, with Uzbekistan taking fourth place on its higher silver medal count.
For the Philippines, Carlos Yulo has won both gold medals so far, taking the men’s floor exercise and vault titles in artistic gymnastics. The women’s 3x3 basketball team has also earned silver, while Yulo’s younger brother Eldrew has won bronze on the horizontal bar. The Philippines stands 15th in this snapshot with 10 medals overall.
The Games continue through October 4, leaving more chances for countries to climb the table.