Aichi–Nagoya, Japan | September 24, 2026 — China leads the Asian Games medal table with 50 gold, 20 silver and 10 bronze medals, for a total of 80. Host nation Japan follows with 15 gold and 68 medals overall, while South Korea holds third place with 8 gold and 41 medals. Kazakhstan and Thailand complete the top five in the latest published tally checked for this update.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 50 | 20 | 10 | 80 |
| 2 | Japan | 15 | 25 | 28 | 68 |
| 3 | South Korea | 8 | 8 | 25 | 41 |
| 4 | Kazakhstan | 7 | 4 | 8 | 19 |
| 5 | Thailand | 5 | 3 | 5 | 13 |
The race remains open as events continue across Japan. For Filipino fans, one of September 24’s standout results is Carlos Yulo’s gold medal in men’s floor exercise, reported by the Olympic Council of Asia. The Games run through October 4, so these standings will continue to change.